Frequently Bought Together
-
Vendor: Hisense
Hisense 578L Side By Side Refrigerator Stainless Steel HRSBS578SW
Sale price $999.00Regular price $1,499.00 -
Vendor: TCL
TCL C845 Mini LED 4K Google TV 85C845
Sale price $1,999.00Regular price $3,499.00 -
Vendor: TCL
TCL 85" C745 QLED Google TV 23 85C745
Sale price $2,099.00Regular price $2,795.00 -
Vendor: TCL
TCL 85 Inch 4K UHD AI TV 85p735
Sale price $1,299.00Regular price $1,699.00
- 4K Ultra HD
- HDR10+
- Dolby Vision/Atmos
- Google TV
- AIPQ Engine
- Hands-free Voice Control
- Google Assistant / Works with Alexa
- Chromecast Built-in
- 100 CMR
- Netflix/Stan/Amazon Prime/YouTube
Features | |
---|---|
Size | 75'' |
Ultra High Definition | Yes |
Resolution | 3840 x 2160 |
Wide Colour Gamut | Yes |
HDR10+ | Yes |
Dolby Vision | Yes |
Viewing Angle | 178°/178° |
Contrast Ratio | 5000:1 |
Clear Motion Rate | 100CMR |
Brightness | 330 Nits |
ALLM | Yes |
Functions | |
---|---|
Google TV | Yes |
Artificial Intelligence | Google Assistant / Works with Alexa |
Hands-free Voice Control | Yes |
Google Play Store | Yes |
Chromecast built-in | Yes |
Netflix / Stan / YouTube / Amazon Prime | Yes |
Freeview | Yes |
MPEG2/MPEG4 DVB-T | Yes |
Connectivity | |
---|---|
HDMI Inputs | 3 x HDMI Inputs (1.4b & 2.1) & HDCP2.2 |
USB | Yes |
Headphone Output | Yes |
AV In | Yes |
WiFi | 2.4GHz + 5GHz dual-band Wi-Fi 802.11 b/g/n 2T2R |
Ethernet Network | Yes |
Optical SPDIF Output/HDMI ARC | Yes |
Bluetooth | Yes |
Dimensions | |
---|---|
Dimensions With Stand (mm) | 1668 (W) x 1023 (H) x 362 (D) |
Dimensions Without Stand (mm) | 1668 (W) x 959 (H) x 91.8 (D) |
Net Weight With Stand (Kg) | 21.8 |
Net Weight Without Stand (Kg) | 21.3 |
VESA Mount (mm) | 300 x 300 (M6 Screw) |
Audio | |
---|---|
Dolby Atmos | Yes |
Audio Power Output | 2×15W |