You need to choose options for product.
-
products/EHE5267BC-1.png
-
products/EHE5267BC-1_2f0f5bfd-c507-4ca7-af1c-c88940bb1b73.png
-
products/EHE5267BC-2.png
-
products/EHE5267BC-3.png
-
products/EHE5267BC-4.png
Frequently Bought Together
-
Vendor: Electrolux
Electrolux 6kg Vented Dryer with SensorDry Technology EDV605H3WB
Sale price $449.00Regular price $519.00 -
Vendor: Electrolux
Electrolux PURE C9 Origin Bagless Vacuum PC914IGT
Sale price $299.00Regular price $499.00 -
Vendor: Electrolux
ELECTROLUX PURE C9 ANIMAL VACUUM CLEANER PC91ANIMAT
Sale price $399.00Regular price $599.00 -
Vendor: Electrolux
Electrolux 681L dark stainless steel French door fridge EHE6899BA
Sale price $1,799.00Regular price $3,699.00
| PRODUCT PROFILE | |
|---|---|
| Domestic warranty details (yrs) | 1 |
| Exterior door finish | dark stainless steel |
| Exterior cabinet finish | charcoal grey |
| Handle design | bar handle |
| Fridge door opening | left and right |
| Cooling system | frost free |
| Refrigerant | R600a |
| Dispenser type | water |
| Plumbed water supply required | Yes |
| DIMENSIONS | |
|---|---|
| Total height (mm) | 1725 |
| Cabinet height (mm) | 1705 |
| Total width (mm) | 796 |
| Cabinet width (mm) | 790 |
| Total depth (mm) | 781 |
| Cabinet depth (mm) | 641 |
| Depth door open 90degree (mm) | 1054 |
| Air space above cabinet (mm) | 50 |
| Food Compartment Capacity (L) - AS/NZS 4474.1 2007 (IEC 62552- 2015) * | 345 |
| Freezer Compartment Capacity (L) - AS/NZS 4474.1 2007 (IEC 62552- 2015) * | 146 |
| Total Capacity (L) - AS/NZS 4474.1 2007 (IEC 62552- 2015) * | 491 |
| Food compartment capacity (gross in litres) | 358 |
| Freezer compartment capacity (gross in litres) | 166 |
| Total Gross Capacity (L) | 524 |
| ENERGY | |
|---|---|
| Energy Star Rating - AS/NZS 4474.1 2007 (IEC 62552- 2015) * | 4 |
| Energy Consumption (kWh/year) - AS/NZS 4474.1 2007 (IEC 62552- 2015) * | 353 |
| Energy Star Rating AS/NZS 4474.2:2009 | 4 |
| Energy consumption AS/NZS 4474.2:2009 (kWhr/yr) | 368 |
| REFRIGERATOR SYSTEM | |
|---|---|
| Controls | electronic (with display) |
| Controls location | internal |
| Controls type | touch |
| Control functions | drink chill alarm, freezer temp alarm, holiday mode, eco mode, fast ice function, boost mode |
| Door alarm | fridge and freezer |
| FOOD COMPARTMENT | |
|---|---|
| Deli-Compartment Runner system | telescopic |
| Full width compartment | 1 |
| FOOD COMPARTMENT DOOR | |
|---|---|
| Deep bottle bin | 2 |
| Shallow bin | 4 |
| FREEZER COMPARTMENT | |
|---|---|
| Ice cube storage bin | 1 |
| Automatic ice maker | 1 |
| Ice Maker | Automatic |