Screen type | LED TVs |
---|---|
Screen Resolution | 4K Ultra HD |
Screen Size (Inches) | 55 |
Resolution (Pixels) | 3840 x 2160 |
Refresh Rate (Hz) | 50 |
HDR (High Dynamic Range) | Yes |
Contrast ratio | 5000:1 |
Backlighting type | Back-lit |
Response Time (ms) | 6.5 |
4K Ultra HD disc compatible | Yes |
4K streaming compatible | Yes |
Upscaling | 4K Ultra HD |
Picture Modes | Standard/Dynamic/Smart HDR/Sport/Movie (Game PC) |
Noise reduction | Yes |
Movie/cinema Mode (24 FPS) | Yes |
NTSC to PAL conversion | Yes |
Speaker Configuration | 2×9.5W |
Dolby Digital | Dolby Digital |
Sound Modes | Standard/Movie/Music/Voice/Game/Stadium/Personal |
Virtual Surround | Yes |
TV Tuner(s) | HD Tuner |
Analog tuner | Yes |
Digital Tuner(s) | DVB-T |
Broadcast decoding | MPEG-4 |
Teletext | Yes |
Smart TV | Yes |
Smart OS | Android TV |
Streaming Apps | Netflix, Stan, KAYO, Amazon Prime, Optus Sports, Foxtel |
Other apps | over 3500 apps available through Google Play Store |
HbbTV | FreeviewPlus |
Web Browser | Yes |
Voice Control | Yes |
USB Recording | Yes |
PVR Function | Yes |
Record / Pause Live TV | Yes |
Internal memory | 16GB |
Recording Medium | External Drive Required (via USB) |
USB Playback | Video, Music, Images |
Compatible video files | H.265, H.264, MPEG2/4, VC1 VP1, VP9 |
Compatible audio files | MP3, WMA, AC4 |
Compatible picture files | JPEG, PNG, BMP |
Parental Controls | Yes |
Processor Cores | Quad Core |
EPG (program guide) | Yes |
e-Manual | Yes |
Wi-Fi | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | Yes |
DLNA | Yes |
HDMI-CEC | Yes |
HDMI inputs | 3 |
USB Ports | 2 |
PC Input | HDMI |
Digital audio output | Optical (Toslink) |
RF Input | Yes |
Headphone output (3.5mm) | Yes |
Wall Mountable | Yes |
VESA Wall Mount Type | 300mm x 200mm |
Energy star rating | 6 |
Estimated yearly electricity use (kWh) | 230 |
Product Height with Stand (mm) | 767.7 |
Product Width with Stand (mm) | 1227 |
Product Depth with Stand (mm) | 351.4 |
Product Weight with Stand (kg) | 11.6 |
Product Height without Stand (mm) | 717 |
Product Width without Stand (mm) | 1227 |
Product Depth without Stand (mm) | 78 |
Product Weight without Stand (kg) | 11.5 |
Packaged Height (mm) | 875 |
Packaged Width (mm) | 1400 |
Packaged Depth (mm) | 168 |
Packaged Weight (kg) | 17 |
Manufacturer's warranty | 3 Years |
Frequently Bought Together
-
Vendor: Appliances Deals
TCL 55-inch P715 QUHD LED LCD Smart TV 55P715
Sale price $479.00Regular price $749.00 -
Vendor: Appliances Deals
TCL 40 Inch S615 Android Smart LED TV 40S615
Sale price $329.00Regular price $499.00 -
Vendor: TCL
TCL 75 Inch P725 4K UHD HDR Smart Android TV 75P725
Sale price $799.00Regular price $1,799.00 -
Vendor: TCL
TCL 65-inch C845 Premium Mini LED Google TV 65C845
Sale price $1,299.00Regular price $1,795.00